You've got a great recipe that gives the oven temperature in degrees Centigrade (°C) or Fahrenheit (°F) but you have a gas oven which uses gas marks? So, here they all are for you to print out.
| Centigrade | Farenheit | Gas Mark | Description |
|---|---|---|---|
| 140°C | 275°F | 1 | Very Cool |
| 150°C | 300°F | 2 | Cool |
| 160°C | 325°F | 3 | Warm |
| 180°C | 350°F | 4 | Moderate |
| 190°C | 375°F | 5 | Bit Hotter |
| 200°C | 400°F | 6 | Fairly Hot |
| 220°C | 425°F | 7 | Hot |
| 230°C | 450°F | 8 | Very Hot |
| 240°C | 475°F | 9 | Phew ! |
The oven settings above are only approximate as individual cookers may vary slightly. Gas oven regulators are not absolutely accurate, so you can't guarantee that the temperature will match the gasmark exactly. This shouldn't be a problem with new gas cookers, but older cookers may be less accurate.